The Apacer AS2280Q4U is an M.2 PCIe Gen4 x4 solid-state drive (SSD) designed to deliver exceptional performance for gaming and professional applications. Compliant with the NVMe 1.4 standard, it offers sequential read speeds up to 7,400 MB/s and write speeds up to 7,000 MB/s, making it significantly faster than PCIe Gen3 and SATA SSDs. Its compact M.2 2280 form factor, coupled with a dedicated heat sink, ensures efficient heat dissipation and stable performance. Available in capacities ranging from 512GB to 8TB, the AS2280Q4U caters to diverse storage needs. Built-in technologies such as SLC caching, advanced wear leveling, and error correction enhance the drive’s performance, stability, and longevity.
Specifications:
Specification | Details |
---|---|
Product Name | AS2280Q4U |
Interface | PCIe Gen4 x4 |
NAND Flash | 3D NAND |
Capacities | 512GB, 1TB, 2TB, 4TB, 8TB |
Sequential Read Speed | Up to 7,400 MB/s |
Sequential Write Speed | Up to 7,000 MB/s |
4K Random Write IOPS | Up to 1,000,000 |
Shock Resistance | 1,500G/0.5ms |
MTBF (Mean Time Between Failures) | 1,600,000 hours |
Operating Temperature | 0°C to +70°C |
Storage Temperature | -40°C to +85°C |
Dimensions | Single side: 80.00mm (L) x 22.00mm (W) x 2.25mm (H); Double side: 80.00mm (L) x 22.00mm (W) x 3.5mm (H); With heat sink: 80mm (L) x 22.9mm (W) x 10.8mm (H) |
Weight | Single side: 7.6g; Double side: 10.2g |
Certifications | CE, UKCA, FCC, VCCI, BSMI, RoHS |
Warranty | 5 years or TBW, whichever occurs first |
Reviews
There are no reviews yet.